13.02.2025 | Fenerbahche - Anderlecht | 1 AH -1.0 | 1.85 | WIN |
| Porto - Roma | X2 | 1.61 | WIN |
| Molde - Shamrock | 1 AH -1.0 | 1.70 | LOSS |
| Vikingur - Panathinaikos | 2 AH -1.0 | 1.70 | LOSS |
| Copenhagen - Heidenheim | 1 | 1.75 | LOSS |
| Midtylland - Real Sociedad | 2 | 2.00 | WIN |
| Union Gilloise - Ajax | Goal/Goal-Yes | 1.61 | LOSS |
| AZ - Galatasaray | 2 AH 0.0 | 1.83 | LOSS |
| | Combo | 88.76 | LOSS |
12.02.2025 | Burnley - Hull | Under 2.5 goals | 1.61 | WIN |
| Sunderland - Luton | 1 AH -0.5 | 1.70 | WIN |
| Feyenoord - Milan | Goal/Goal-Yes | 1.61 | LOSS |
| Everton - Liverpool | Over 2.5 goals | 1.70 | WIN |
| Monaco - Benfica | Over 2.5 goals | 1.70 | LOSS |
| Bristol City - Stoke | 1 | 1.75 | WIN |
| Brugge - Atalanta | 2 | 2.00 | LOSS |
| Sheffield United - Middlesbrough | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 75.77 | LOSS |
11.02.2025 | Sporting - Dortmund | Over 2.5 goals | 1.75 | WIN |
| Juventus - PSV | 1 | 1.90 | WIN |
| Watford - Leeds | Over 2.5 goals | 1.80 | WIN |
| Man City - Real Madrid | 2 AH 0.0 | 2.20 | WIN |
| Charlton - Peterborough | 1 | 1.70 | WIN |
| Coventry - QPR | 1 | 1.75 | WIN |
| Derby - Oxford | Under 2.5 goals | 1.66 | WIN |
| Brest - PSG | 2 AH -1.5 | 1.90 | WIN |
| | Combo | 123.55 | WIN |
10.02.2025 | Oviedo - Eldense | 1 AH -0.5 | 1.66 | LOSS |
| Jong PSV - Cambuur | 2 AH -0.5 | 1.70 | WIN |
| Mallorca - Osasuna | 1 | 2.00 | LOSS |
| Bodrum - Goztepe | 2 AH 0.0 | 1.61 | DRAW |
| Arouca - Rio Ave | 1 AH -0.5 | 1.90 | LOSS |
| Vitesse - Emmen | Over 2.5 goals | 1.61 | LOSS |
| Jong Ajax - Excelsior | 2 AH -0.5 | 1.75 | LOSS |
| Trabzonspor - Eyupspor | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 80.75 | LOSS |
09.02.2025 | Lazio - Monza | Goal/Goal-Yes | 2.00 | WIN |
| Venezia - Roma | 2 | 1.70 | WIN |
| Hannover - Fortuna | Goal/Goal-Yes | 1.66 | WIN |
| Valencia - Leganes | Goal/Goal-No | 1.61 | WIN |
| Real Sociedad - Espanyol | 1 AH -0.5 | 1.61 | WIN |
| Aston Villa - Tottenham | 1 AH -0.5 | 1.75 | WIN |
| Holstein Kiel - Bochum | 1 AH 0.0 | 1.66 | DRAW |
| Cagliari - Parma | Over 2.5 goals | 1.75 | WIN |
| | Combo | 74.37 | WIN |
08.02.2025 | Sunderland - Watford | Goal/Goal-Yes | 1.90 | WIN |
| Mgladbach - Eintracht | 2 AH 0.0 | 1.83 | DRAW |
| Real Madrid - Atletico Madrid | Goal/Goal-Yes | 1.70 | WIN |
| Lugano - Grasshoppers | Goal/Goal-Yes | 1.75 | WIN |
| Freiburg - Heidenheim | 1 | 1.70 | WIN |
| Feyenoord - Sparta Rotterdam | Over 2.5 goals | 1.61 | WIN |
| Las Palmas - Villareal | 2 AH -0.5 | 1.70 | WIN |
| Athletic Bilbao - Girona | 1 | 1.70 | WIN |
| | Combo | 81.82 | WIN |
07.02.2025 | Pr.Munster - Hamburger | Over 2.5 goals | 1.70 | WIN |
| Man United - Leicester | Goal/Goal-Yes | 1.75 | WIN |
| De Graafschap - Den Bosch | 1 AH -0.5 | 1.80 | WIN |
| Rayo Valecano - Valladolid | Under 2.5 goals | 1.80 | WIN |
| Greuther - Regensburg | Over 2.5 goals | 1.75 | WIN |
| PSG - Monaco | Over 3.5 goals | 1.90 | WIN |
| Como - Juventus | 2 AH -0.5 | 2.00 | WIN |
| Nantes - Brest | Under 2.5 goals | 1.70 | WIN |
| | Combo | 108.97 | WIN |
06.02.2025 | Petrolul - FCSB | Goal/Goal-No | 1.75 | WIN |
| Basel - Luzern | Over 3.5 goals | 2.20 | LOSS |
| Chesterfield - Doncaster | 1 AH 0.0 | 1.75 | WIN |
| Real Sociedad - Osasuna | 1 AH -0.5 | 1.70 | WIN |
| Antwerp - Anderlecht | X2 | 1.60 | WIN |
| Sepsi - Farul | Goal/Goal-No | 1.85 | WIN |
| Liverpool - Tottenham | 1 AH -1.5 | 1.70 | WIN |
| Winterthur - Zurich | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 97.98 | LOSS |
05.02.2025 | Leverkusen - Koln | 1 AH -1.5 | 1.66 | LOSS |
| Olympiacos - Panathinaikos | 1 AH 0.0 | 1.61 | WIN |
| Young Boys - Yverdon | 1 AH -1.5 | 1.80 | WIN |
| PSV - Feyenoord | 1 AH -0.5 | 1.66 | WIN |
| Genk - Brugge | Goal/Goal-Yes | 1.66 | WIN |
| Leganes - Real Madrid | Over 2.5 goals | 1.66 | WIN |
| Milan - Roma | 1 | 2.00 | WIN |
| Coventry - Leeds | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 83.62 | LOSS |
04.02.2025 | Ludogorets - Botev Plovdiv | Goal/Goal-Yes | 1.90 | WIN |
| Heracles - Utrecht | Goal/Goal-Yes | 1.66 | LOSS |
| Stuttgart - Augsburg | Over 2.5 goals | 1.66 | LOSS |
| Sion - Servette | Over 2.5 goals | 1.85 | WIN |
| Grasshoppers - Lausanne | 2 AH 0.0 | 1.66 | DRAW |
| Kocaelispor - Sivasspor | Under 2.5 goals | 1.80 | WIN |
| Atletico Madrid - Getafe | Under 2.5 goals | 1.70 | LOSS |
| QPR - Blackburn | 1 AH 0.0 | 1.75 | WIN |
| | Combo | 86.10 | LOSS |
03.02.2025 | Moreirense - Braga | Over 2.5 goals | 2.00 | WIN |
| Girona - Las Palmas | 1 AH -0.5 | 1.61 | WIN |
| Cagliari - Lazio | Goal/Goal-Yes | 1.70 | WIN |
| Middlesbrough - Sunderland | Goal/Goal-Yes | 1.70 | WIN |
| Jong AZ - Venlo | 1 AH -0.5 | 2.00 | WIN |
| Chelsea - West Ham | Goal/Goal-Yes | 1.66 | WIN |
| Asteras - Lamia | 1 | 1.66 | WIN |
| Levante - Ferrol | Under 2.5 goals | 1.90 | WIN |
| | Combo | 97.44 | WIN |
02.02.2025 | Marseille - Lyon | Over 2.5 goals | 1.61 | WIN |
| Leverkusen - Hoffenheim | 1 AH -1.5 | 1.70 | WIN |
| Fiorentina - Genoa | 1 | 1.70 | WIN |
| Roma - Napoli | 2 AH 0.0 | 1.70 | DRAW |
| Betis - Athletic Bilbao | Goal/Goal-Yes | 2.00 | WIN |
| Valencia - Celta Vigo | 1 AH 0.0 | 1.66 | WIN |
| Barcelona - Alaves | Goal/Goal-No | 1.80 | WIN |
| Arsenal - Man City | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 80.36 | WIN |
01.02.2025 | Atletico Madrid - Mallorca | Under 2.5 goals | 1.66 | WIN |
| Everton - Leicester | 1 AH -0.5 | 1.80 | WIN |
| Newcastle - Fulham | Over 2.5 goals | 1.66 | WIN |
| Nottingham - Brighton | 1 AH 0.0 | 1.90 | WIN |
| Schalke - Magdeburg | Over 2.5 goals | 1.61 | WIN |
| NEC - PSV | Goal/Goal-Yes | 1.66 | WIN |
| Heidenheim - Dortmund | 2 | 1.75 | WIN |
| Bologna - Como | 1 AH -0.5 | 1.83 | WIN |
| | Combo | 80.66 | WIN |
31.01.2025 | Blackburn - Preston | 1 | 2.10 | WIN |
| Werder - Mainz | 2 AH 0.0 | 2.00 | LOSS |
| Stade LS Ouchy - Etoile | Over 2.5 goals | 1.75 | LOSS |
| Parma - Lecce | Goal/Goal-Yes | 1.70 | WIN |
| Montpellier - Lens | Over 2.5 goals | 1.70 | LOSS |
| Ado Den Haag - FC Eindhoven | Over 2.5 goals | 1.61 | WIN |
| NAC - Heracles | 1 | 1.90 | LOSS |
| Nurnberg - Darmstadt | 1 AH 0.0 | 1.70 | WIN |
| | Combo | 110.46 | LOSS |
30.01.2025 | FCSB - Man United | 2 | 1.66 | WIN |
| Roma - Eintracht | Goal/Goal-Yes | 1.70 | LOSS |
| Anderlecht - Hoffenheim | Goal/Goal-Yes | 1.61 | WIN |
| Twente - Besiktas | 1 AH 0.0 | 1.61 | WIN |
| Tottenham - Elfsborg | Over 3.5 goals | 1.90 | LOSS |
| Athletic Bilbao - Plzen | 1 | 1.70 | WIN |
| Braga - Lazio | Goal/Goal-Yes | 1.70 | LOSS |
| Midtylland - Fenerbahche | 2 AH -0.5 | 2.00 | LOSS |
| | Combo | 80.33 | LOSS |
29.01.2025 | Man City - Brugge | Goal/Goal-Yes | 2.00 | WIN |
| Barcelona - Atalanta | Over 3.5 goals | 2.00 | WIN |
| Dortmund - Shakhtar | Goal/Goal-Yes | 1.75 | WIN |
| Stuttgart - PSG | 2 AH 0.0 | 1.80 | WIN |
| Girona - Arsenal | 2 | 1.66 | WIN |
| Inter - Monaco | 1 AH -0.5 | 1.66 | WIN |
| Salzburg - Atletico Madrid | Over 2.5 goals | 1.66 | WIN |
| Lille - Feyenoord | Over 2.5 goals | 1.80 | WIN |
| | Combo | 103.75 | WIN |
28.01.2025 | Peterborough - Wigan | Goal/Goal-Yes | 1.66 | LOSS |
| Lincoln - Blackpool | Over 2.5 goals | 2.00 | LOSS |
| Stockport - Shrewsbury | 1 AH -1.0 | 1.66 | DRAW |
| Portsmouth - Millwall | Under 2.5 goals | 1.70 | WIN |
| Bolton - Northampton | Goal/Goal-Yes | 2.00 | WIN |
| Mansfield - Crawley | Over 2.5 goals | 1.75 | LOSS |
| Wycombe - Barnsley | Goal/Goal-Yes | 1.70 | WIN |
| Barnet - Hartlepool | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 94.77 | LOSS |
27.01.2025 | Den Bosch - Jong Utrecht | 1 AH -1.0 | 1.85 | WIN |
| Kasimpasa - Hatayspor | 1 AH -0.5 | 1.70 | WIN |
| Sakaryaspor - Manisa | Over 2.5 goals | 1.95 | WIN |
| Torreense - Benfica B | 2 AH 0.0 | 2.00 | DRAW |
| Venezia - Verona | 1 AH 0.0 | 1.61 | DRAW |
| Cluj - Farul | 1 | 1.61 | WIN |
| AVS - Gil Vicente | Under 2.5 goals | 1.61 | WIN |
| Burnley - Leeds | 2 AH 0.0 | 1.66 | DRAW |
| | Combo | 84.97 | WIN |
26.01.2025 | Hoffenheim - Eintracht | 2 AH 0.0 | 1.66 | DRAW |
| Crystal Palace - Brentford | Goal/Goal-Yes | 1.66 | WIN |
| Fenerbahche - Goztepe | Over 2.5 goals | 1.61 | WIN |
| Aston Villa - West Ham | Goal/Goal-Yes | 1.80 | WIN |
| Udinese - Roma | 2 AH 0.0 | 1.61 | WIN |
| Lazio - Fiorentina | Over 2.5 goals | 2.00 | WIN |
| Barcelona - Valencia | 1 1st Half | 1.61 | WIN |
| Milan - Parma | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 72.45 | WIN |
25.01.2025 | Freiburg - Bayern M | 2 AH -1.5 | 1.80 | LOSS |
| Dortmund - Werder | 1 | 1.66 | LOSS |
| Augsburg - Heidenheim | Goal/Goal-Yes | 1.75 | WIN |
| Atletico Madrid - Villareal | Goal/Goal-Yes | 1.66 | WIN |
| Bournemouth - Nottingham | X2 | 1.70 | LOSS |
| Brighton - Everton | 1 | 1.66 | LOSS |
| Napoli - Juventus | Goal/Goal-Yes | 2.00 | WIN |
| Leipzig - Leverkusen | 2 AH -0.5 | 1.90 | LOSS |
| | Combo | 93.08 | LOSS |
24.01.2025 | Las Palmas - Osasuna | 1 AH 0.0 | 1.70 | DRAW |
| De Graafschap - Emmen | Over 2.5 goals | 1.61 | WIN |
| Torino - Cagliari | Goal/Goal-No | 1.80 | WIN |
| Thun - Vaduz | 1 AH -0.5 | 1.75 | WIN |
| St.Truiden - Antwerp | 2 AH 0.0 | 1.70 | DRAW |
| Heracles - Utrecht | Goal/Goal-Yes | 1.70 | WIN |
| Volendam - Maastricht | 1 AH -1.5 | 2.00 | WIN |
| Vitesse - Dordrecht | 2 AH 0.0 | 1.66 | WIN |
| | Combo | 82.72 | WIN |
23.01.2025 | AZ - Roma | Goal/Goal-Yes | 1.66 | LOSS |
| Hoffenheim - Tottenham | 2 AH 0.0 | 1.66 | WIN |
| Fenerbahche - Lyon | 1 AH 0.0 | 1.61 | DRAW |
| Malmo - Twente | 2 AH 0.0 | 1.75 | WIN |
| Elfsborg - Nice | 2 AH 0.0 | 1.66 | LOSS |
| Union Gilloise - Braga | X2 | 1.80 | LOSS |
| Man United - Rangers | 1 AH -1.5 | 2.00 | LOSS |
| Lazio - Real Sociedad | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 78.88 | LOSS |
22.01.2025 | PSG - Man City | Over 2.5 goals | 1.66 | WIN |
| Leeds - Norwich | 1 AH -1.0 | 1.66 | WIN |
| Celtic - Young Boys | Goal/Goal-Yes | 1.70 | LOSS |
| Besiktas - Athletic Bilbao | Over 2.5 goals | 1.70 | WIN |
| Milan - Girona | Over 2.5 goals | 1.75 | LOSS |
| Sparta Praha - Inter | Goal/Goal-Yes | 1.90 | LOSS |
| Shakhtar - Brest | Goal/Goal-Yes | 1.70 | LOSS |
| Real Madrid - Salzburg | Over 3.5 goals | 1.70 | WIN |
| | Combo | 76.53 | LOSS |
21.01.2025 | Bologna - Dortmund | Over 2.5 goals | 1.75 | WIN |
| Atletico Madrid - Leverkusen | Over 2.5 goals | 2.00 | WIN |
| Crvena Zvezda - PSV | 2 | 1.75 | WIN |
| Atalanta - Sturm | 1 1st Half | 1.61 | WIN |
| Slovan Bratislava - Stuttgart | Goal/Goal-Yes | 1.80 | WIN |
| Liverpool - Lille | Goal/Goal-Yes | 1.75 | WIN |
| Galatasaray - Dynamo Kiev | Goal/Goal-Yes | 2.00 | WIN |
| Benfica - Barcelona | 2 AH -0.5 | 1.90 | WIN |
| | Combo | 118.04 | WIN |
20.01.2025 | Jong Ajax - Jong PSV | 1 AH -0.5 | 1.70 | WIN |
| Jong Utrecht - De Graafschap | Goal/Goal-Yes | 1.66 | WIN |
| Villareal - Mallorca | 1 | 1.75 | WIN |
| Genclerbirligi - Kocaelispor | Goal/Goal-Yes | 1.83 | LOSS |
| Roda - Cambuur | Over 2.5 goals | 1.70 | LOSS |
| Chelsea - Wolves | 1 AH -1.5 | 1.90 | WIN |
| Panseraikos - Lamia | Goal/Goal-No | 1.70 | WIN |
| Como - Udinese | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 89.32 | LOSS |
19.01.2025 | Verona - Lazio | Over 2.5 goals | 2.00 | WIN |
| Nottingham - Southampton | Over 2.5 goals | 1.75 | WIN |
| Everton - Tottenham | Goal/Goal-Yes | 1.61 | WIN |
| Parma - Venezia | 1 AH 0.0 | 1.66 | DRAW |
| Celta Vigo - Athletic Bilbao | 2 AH 0.0 | 1.80 | WIN |
| Ipswich - Man City | 2 AH -1.5 | 1.90 | WIN |
| Man United - Brighton | Goal/Goal-Yes | 1.61 | WIN |
| E.Amadora - Braga | 2 AH -0.5 | 1.66 | WIN |
| | Combo | 85.50 | WIN |
18.01.2025 | Lens - PSG | Over 2.5 goals | 1.61 | WIN |
| Leicester - Fulham | 2 | 1.90 | WIN |
| Leverkusen - Mgladbach | Over 3.5 goals | 2.00 | WIN |
| Leganes - Atletico Madrid | Goal/Goal-No | 1.66 | WIN |
| Girona - Sevilla | Goal/Goal-Yes | 1.80 | WIN |
| Stuttgart - Freiburg | 1 | 1.66 | WIN |
| Bologna - Monza | 1 AH -0.5 | 1.66 | WIN |
| Holstein Kiel - Hoffenheim | Over 2.5 goals | 1.70 | WIN |
| | Combo | 85.64 | WIN |
17.01.2025 | Lille - Nice | Goal/Goal-Yes | 1.70 | WIN |
| Hatayspor - Galatasaray | 2 AH -1.5 | 1.80 | LOSS |
| Top Oss - Roda | 2 | 1.80 | WIN |
| Espanyol - Valladolid | Under 2.5 goals | 1.61 | LOSS |
| Roma - Genoa | Under 2.5 goals | 1.95 | LOSS |
| Ado Den Haag - Helmond | Goal/Goal-Yes | 1.70 | WIN |
| Montpellier - Monaco | 2 AH -0.5 | 1.61 | LOSS |
| Regensburg - Hannover | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 85.19 | LOSS |
16.01.2025 | Shrewsbury - Wrexham | Under 2.5 goals | 1.70 | LOSS |
| Real Sociedad - Rayo Valecano | 1 | 1.70 | WIN |
| Anderlecht - Antwerp | Goal/Goal-Yes | 1.70 | LOSS |
| Ipswich - Brighton | Goal/Goal-Yes | 1.66 | LOSS |
| Real Madrid - Celta Vigo | Over 3.5 goals | 2.00 | WIN |
| Hapoel Haifa - Hapoel Tel Aviv | Goal/Goal-Yes | 1.70 | WIN |
| De Graafschap - Heracles | 2 AH 0.0 | 1.80 | WIN |
| Athletic Bilbao - Osasuna | Under 2.5 goals | 1.75 | LOSS |
| | Combo | 87.35 | LOSS |
15.01.2025 | Brugge - Genk | Over 2.5 goals | 1.66 | WIN |
| Blackburn - Portsmouth | 1 AH -0.5 | 1.75 | WIN |
| Walwijk - Utrecht | 2 | 1.70 | WIN |
| Bayern M - Hoffenheim | Over 3.5 goals | 1.66 | WIN |
| Everton - Aston Villa | Goal/Goal-No | 1.95 | WIN |
| Inter - Bologna | Over 2.5 goals | 1.75 | WIN |
| Elche - Atletico Madrid | 2 | 1.70 | WIN |
| Werder - Heidenheim | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 78.95 | WIN |
14.01.2025 | Atalanta - Juventus | 1 | 2.10 | LOSS |
| Chelsea - Bournemouth | 1 | 1.61 | LOSS |
| Eintracht - Freiburg | Over 2.5 goals | 1.66 | WIN |
| Wolfsburg - Mgladbach | 1 | 2.00 | WIN |
| Leverkusen - Mainz | Over 2.5 goals | 1.61 | LOSS |
| Como - Milan | Over 2.5 goals | 1.85 | WIN |
| Nottingham - Liverpool | Over 2.5 goals | 1.70 | LOSS |
| Cardiff - Watford | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 102.31 | LOSS |
13.01.2025 | Pisa - Cararese | Under 2.5 goals | 1.66 | LOSS |
| Monza - Fiorentina | 2 AH -0.5 | 1.90 | LOSS |
| Jong AZ - Jong Ajax | X2 | 1.61 | LOSS |
| Real Sociedad - Villareal | Goal/Goal-Yes | 1.75 | LOSS |
| Goztepe - Kasimpasa | Over 2.5 goals | 1.75 | WIN |
| Asteras - Panetolikos | Goal/Goal-No | 1.70 | WIN |
| Manisa - Umranyespor | 1 AH -0.5 | 1.90 | LOSS |
| Anorthosis - Ethnikos | Under 2.5 goals | 2.00 | LOSS |
| | Combo | 100.46 | LOSS |
12.01.2025 | Real Madrid - Barcelona | 1 AH 0.0 | 1.80 | LOSS |
| Atletico Madrid - Osasuna | 1 AH -1.5 | 1.80 | LOSS |
| Bologna - Roma | Under 2.5 goals | 1.75 | LOSS |
| Le Havre - Lens | 2 | 1.61 | WIN |
| PSG - St.Etienne | Goal/Goal-No | 1.75 | LOSS |
| Anderlecht - Brugge | Over 2.5 goals | 1.75 | WIN |
| Nacional - Porto | 2 AH -1.5 | 2.00 | LOSS |
| Las Palmas - Getafe | 1 AH 0.0 | 1.70 | LOSS |
| | Combo | 95.05 | LOSS |
11.01.2025 | Rennes - Marseille | Over 2.5 goals | 2.00 | WIN |
| Heidenheim - Union Berlin | 2 AH 0.0 | 1.61 | LOSS |
| Hoffenheim - Wolfsburg | Over 2.5 goals | 1.61 | LOSS |
| Udinese - Atalanta | 2 | 1.66 | LOSS |
| Alaves - Girona | Under 2.5 goals | 1.70 | WIN |
| Milan - Cagliari | Over 2.5 goals | 1.66 | LOSS |
| Mainz - Bochum | Over 2.5 goals | 1.75 | LOSS |
| Torino - Juventus | 2 | 1.83 | LOSS |
| | Combo | 77.77 | LOSS |
10.01.2025 | Auxerre - Lille | 2 | 1.90 | LOSS |
| Lazio - Como | 1 AH -0.5 | 1.80 | LOSS |
| Granada - Burgos | 1 AH -0.5 | 1.75 | LOSS |
| De Graafschap - Ado Den Haag | Over 2.5 goals | 1.61 | DRAW |
| Standard Liege - Kortrijk | Over 2.5 goals | 2.05 | LOSS |
| Nantes - Monaco | 2 AH -0.5 | 1.80 | LOSS |
| Dortmund - Leverkusen | 1X | 1.61 | LOSS |
| Rayo Valecano - Celta Vigo | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 97.32 | LOSS |
09.01.2025 | Erzurumspor - Goztepe | 2 AH 0.0 | 1.70 | WIN |
| Fulham - Watford | 1 AH -1.5 | 1.80 | WIN |
| Gaziantep - Istanbulspor | 1 AH -0.5 | 1.61 | WIN |
| Panachaiki - OFI | 2 AH -0.5 | 1.61 | WIN |
| Everton - Peterborough | 1 AH -1.5 | 1.80 | WIN |
| Dundee - Rangers | Goal/Goal-Yes | 1.75 | WIN |
| Kasimpasa - Fenerbahche | 2 AH -1.5 | 2.00 | WIN |
| PAOK - AEK | 1 AH 0.0 | 1.66 | WIN |
| | Combo | 82.95 | WIN |
08.01.2025 | Antwerp - Union Gilloise | 2 AH 0.0 | 1.70 | LOSS |
| Tottenham - Liverpool | 2 AH -0.5 | 1.70 | LOSS |
| Asteras - Panionios | 1 AH -0.5 | 1.66 | WIN |
| Galatasaray - Istanbul B | Goal/Goal-Yes | 1.66 | WIN |
| Kilmarnock - Motherwell | 1 AH -0.5 | 2.00 | LOSS |
| Forest Green - Dag and Red | 1 AH -1.0 | 2.00 | LOSS |
| Panathinaikos - Atromitos | Over 1.5 goals | 1.90 | WIN |
| Athletic Bilbao - Barcelona | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 102.89 | LOSS |
07.01.2025 | Tenerife - Levante | Under 2.5 goals | 1.61 | LOSS |
| Ballymena - Glentoran | Under 2.5 goals | 1.70 | WIN |
| Apollon - Aris | Under 2.5 goals | 1.75 | WIN |
| Sporting - Porto | Over 2.5 goals | 1.80 | LOSS |
| Crusaders - Larne | Goal/Goal-Yes | 1.90 | WIN |
| St.Truiden - Genk | 2 AH -0.5 | 1.90 | WIN |
| Brugge - OH Leuven | Over 2.5 goals | 1.70 | WIN |
| Wycombe - Huddersfield | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 95.24 | LOSS |
06.01.2025 | Arezzo - Pesaro | Goal/Goal-No | 1.80 | WIN |
| Panetolikos - Olympiacos | 2 AH -1.5 | 2.00 | WIN |
| Pafos - AEL | Over 2.5 goals | 1.66 | WIN |
| Benfica B - Porto B | 1 | 1.83 | WIN |
| QPR - Luton | 1 AH 0.0 | 1.70 | WIN |
| Pianese - Ascoli | 2 AH 0.0 | 1.80 | DRAW |
| Sakaryaspor - Genclerbirligi | 1 AH 0.0 | 1.80 | DRAW |
| V.Entella - Rimini | 1 AH -0.5 | 1.61 | WIN |
| | Combo | 96.98 | WIN |
05.01.2025 | Lecce - Genoa | 2 AH 0.0 | 1.90 | DRAW |
| Hibernian - Rangers | 2 AH -1.0 | 1.70 | LOSS |
| Liverpool - Man United | 1 AH -1.5 | 1.70 | LOSS |
| Kasimpasa - Gaziantep | Over 2.5 goals | 1.66 | WIN |
| Fenerbahche - Hatayspor | Over 3.5 goals | 1.83 | LOSS |
| Lens - Toulouse | Goal/Goal-Yes | 1.80 | LOSS |
| Fulham - Ipswich | 1 | 1.61 | LOSS |
| Ponferadina - Real Sociedad | Goal/Goal-Yes | 2.20 | LOSS |
| | Combo | 106.35 | LOSS |
04.01.2025 | Almeria - Sevilla | Goal/Goal-Yes | 1.70 | WIN |
| Venezia - Empoli | X2 | 1.61 | WIN |
| Man City - West Ham | Over 3.5 goals | 1.90 | WIN |
| Southampton - Brentford | Over 2.5 goals | 1.70 | WIN |
| Fiorentina - Napoli | Goal/Goal-Yes | 1.80 | LOSS |
| Bournemouth - Everton | 1 AH -0.5 | 1.75 | WIN |
| Huesca - Betis | 2 AH -0.5 | 1.75 | WIN |
| Benfica - Braga | 1 AH -1.0 | 1.66 | LOSS |
| | Combo | 80.90 | LOSS |
03.01.2025 | Alanyaspor - Konyaspor | 1 AH -0.5 | 2.00 | WIN |
| Amiens - Troyes | Under 2.5 goals | 1.75 | LOSS |
| Rizespor - Besiktas | Over 2.5 goals | 1.80 | LOSS |
| Juventus - Milan | Goal/Goal-No | 1.90 | LOSS |
| Nacional - Porto | 2 AH -1.5 | 1.80 | DRAW |
| Grenoble - Bastia | Goal/Goal-No | 1.75 | LOSS |
| Rodez - Red Star | Goal/Goal-Yes | 1.70 | LOSS |
| Perth - Western United | 2 | 1.80 | WIN |
| | Combo | 115.38 | LOSS |
02.01.2025 | Kilmarnock - St.Mirren | Goal/Goal-Yes | 1.75 | LOSS |
| Newport - Wimbledon | 2 AH -0.5 | 1.70 | WIN |
| St.Johnstone - Hibernian | Over 2.5 goals | 2.00 | LOSS |
| AEL - Apollon | 2 | 2.00 | WIN |
| Gillingham - Bromley | Under 2.5 goals | 1.70 | LOSS |
| Inter - Atalanta | Goal/Goal-Yes | 1.70 | LOSS |
| Hearts - Motherwell | Goal/Goal-Yes | 1.75 | LOSS |
| Rangers - Celtic | 2 AH 0.0 | 1.61 | LOSS |
| | Combo | 96.90 | LOSS |
01.01.2025 | Wigan - Huddersfield | Under 2.5 goals | 1.66 | DRAW |
| Stockport - Birmingham | 2 | 2.15 | LOSS |
| Brentford - Arsenal | Over 2.5 goals | 1.61 | WIN |
| Plymouth - Bristol City | Over 2.5 goals | 1.80 | WIN |
| Luton - Norwich | Goal/Goal-Yes | 1.70 | LOSS |
| Sunderland - Sheffield United | Under 2.5 goals | 1.66 | LOSS |
| Portsmouth - Swansea | Under 2.5 goals | 1.90 | LOSS |
| Burnley - Stoke | 1 AH -0.5 | 1.61 | LOSS |
| | Combo | 89.29 | LOSS |
30.12.2024 | Aston Villa - Brighton | Over 2.5 goals | 1.61 | WIN |
| Ipswich - Chelsea | Goal/Goal-Yes | 1.66 | LOSS |
| Carrick Rangers - Crusaders | 2 AH 0.0 | 1.66 | DRAW |
| Como - Lecce | Under 2.5 goals | 1.80 | WIN |
| Loughgall - Coleraine | Goal/Goal-Yes | 1.70 | WIN |
| Bologna - Verona | 1 AH -1.0 | 1.80 | LOSS |
| Wimbledon - Gillingham | Under 2.5 goals | 1.70 | WIN |
| Ballymena - Glenavon | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 74.78 | LOSS |
29.12.2024 | Juventus - Fiorentina | Goal/Goal-Yes | 2.00 | WIN |
| Milan - Roma | Over 2.5 goals | 1.90 | LOSS |
| Tottenham - Wolves | 1 | 1.61 | LOSS |
| Fulham - Bournemouth | Over 2.5 goals | 1.70 | WIN |
| Farense - Guimaraes | 2 AH -0.5 | 1.80 | LOSS |
| Napoli - Venezia | Goal/Goal-No | 1.70 | WIN |
| Sporting - Benfica | Goal/Goal-Yes | 1.61 | LOSS |
| Udinese - Torino | Goal/Goal-No | 1.70 | LOSS |
| | Combo | 87.11 | LOSS |
28.12.2024 | Inverness - Cove | Goal/Goal-Yes | 1.90 | WIN |
| Lazio - Atalanta | 2 AH 0.0 | 1.75 | DRAW |
| Parma - Monza | Over 2.5 goals | 1.75 | WIN |
| Empoli - Genoa | 1 AH 0.0 | 1.70 | LOSS |
| Raith - Livingston | 2 AH 0.0 | 1.70 | LOSS |
| Elgin - Peterhead | Goal/Goal-Yes | 1.70 | LOSS |
| AVS - E.Amadora | Under 2.5 goals | 1.66 | WIN |
| Partick - Queens Park | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 86.84 | LOSS |
26.12.2024 | Swansea - QPR | Under 2.5 goals | 1.70 | LOSS |
| Stoke - Leeds | Goal/Goal-Yes | 1.90 | LOSS |
